General Awareness
STATES – INFORMATION
MAHARASHTRA
- CAPITAL
- Mumbai (2nd Capital = Nagpur in winter)
- ESTABLISHED
- 1 May 1960
- CHIEF MINISTER
- Uddhay Thakarey
- GOVERNOR
- Bhagat Singh Kotari
- RULING PARTY
- Siva Sena
- HIGH COURT
- Mumbai, 1862
- STATE ANIMAL
- Indian Giant Squirrel
- STATE BIRD
- Yellow footed Green Pigeon
- STATE TREE
- Mango
- STATE FLOWER
- Jarul
- STATE FRUIT
- ---
- STATE EMBLEM
- ---
- STATE SONG
- ---
- STATE SPORT
- Kabaddi
- STATE LANGUAGE(S)
- Marathi (State Language), English, Hindi, Konkani,
- STATE DANCE(S)
- 1Lavani (State Dance)
- 2Dashavatar
- 3Lezim (folk dance)
- 4Dahikala
- 5Mauni
- 6Thamasha
- 7Povadas
- 8Bhondla
- 9Dindi
- 10Dhangri Gaja
- 11Dhangarj Gaja
- 12Koli
- BOUNDARY STATES (7)
- 1Madhya Pradesh
- 2Gujarath
- 3Chhattisgarh
- 4Telangana
- 5Karnataka
- 6Arabian Sea
- 7Goa
- AREA
3,07,713 sq km (3rd), Density: 370 per sq. km
- POPULATION
11,23, 74,333 (2nd), Males = 5,82,43, 056 & Females = 5,41,31, 277 Male : Female = 1000 : 925
- LITERACY
82.90%
- ASSEMBLY
288
- LOK SABHA
48
- RAJYA SABHA
19
- TRIBES
- 1Varlilu
- 2Garlis
- 3Bhil
- 4Gond – Madia
- 5Katkari
- 6Koli
- 7Oraon
- FESTIVALS
- 1Gudi padva
- 2Dev divali
- 3Navaratri
- 4Ganapati festival
- 5Hatti Risala
- DISTRICTS (36)
- 1Ahmedanagar
- 2Akola
- 3Amravati
- 4Beed
- 5Bhandara
- 6Aurangabad
- 7Chandrapur
- 8Dhule
- 9Gondia
- 10Hingoli
- 11Gadchiroli
- 12Jalgaon
- 13Jalna
- 14Kolhapur
- 15Latur
- 16Mumbai Suburban
- 17Buldhana
- 18Nanded
- 19Nandurbar
- 20Nagpur
- 21Mumbai City
- 22Parbhani
- 23Pune
- 24Raighad
- 25Ratnagiri
- 26Osmanabad
- 27Solapur
- 28Thane
- 29Wardha
- 30Washim
- 31Sindhudurg
- 32Nasik
- 33Palghar
- 34Sangli
- 35Satara
- 36Yavatmal
- MAIN CITIES
- 1Aurangabad
- 2Nagapur
- 3Ratnagiri
- 4Thane
- 5Pune
- 6Ahmadanagar
- 7Dhule
- 8Lathur
- 9Sholapur
- 10Sindri
- 11Khadak vasla
- 12Bhusawal
- 13Jalgaon
- 14Jalna
- 15Kolhapur
- 16Amravati
- 17Wardha
- 18Latur
- 19Raighad
- 20Trambe
- 21Trambe
- 22Satara
- 23Akhola
- 24Nasik (Godavari River)
- 25Pandharpur (Bhima River)
- 26Mumbai (Mithi River)
TEMPLES/CHURCH/MASJID :
| # | Temple/Church/Masjid | Location |
|---|---|---|
| 1 | Siddivinayak Temple | --- |
| 2 | Trimbakeswar Temple | Nasik |
| 3 | Shirdi Sai Baba Temple | Shirdi |
| 4 | Kailasa Temple | --- |
INDUSTRIES :
| # | Industry/Company Name | Year | Location |
|---|---|---|---|
| 1 | Security Paper Mill | --- | Nasik |
| 2 | Currency Printing Press | --- | Nasik |
| 3 | Ratnagiri Mines | --- | Ratnagiri district |
POWER PLANTS :
| # | Power Plant Name | Year | Location |
|---|---|---|---|
| 1 | Tarapur Atomic power plant | --- | --- |
| 2 | Jaitapur Atomic Power Plant | --- | --- |
| 3 | Trambe Thermal Power Plant | --- | --- |
| 4 | Chandrapur Super Thermal Power Plant | --- | --- |
| 5 | Koradi Thermal Power Plant | --- | --- |
| 6 | Tirora Thermal Power Plant | --- | --- |
| 7 | Amaravati Thermal Power Plant | --- | --- |
| 8 | Koyina Hydro Power Plant | --- | --- |
| 9 | Thal Heavy Water Plant | --- | --- |
- RIVERS
- 1Godavari
- 2Krishna
- 3Kashyapi River
- 4Mootha
- 5Bhima
- 6Penganga
- 7Manjira
- 8Varna
- 9Panjhara
- 10Wardha
- 11Wainganga
- 12Purna
- 13Dudhana
- 14Pravara
- 15Mula
- 16Ghod
- 17Sina
- 18Tima
- 19Waghur
- 20Terekhoi
- 21Girna
- 22Venna
LAKES :
| # | Lake Name | River | Location |
|---|---|---|---|
| 1 | Cratet Lake | --- | --- |
| 2 | Lonar Lake | --- | Buldhana |
| 3 | Tansa Lake | --- | --- |
| 4 | Beale Lake | --- | --- |
| 5 | Mulshi Lake | --- | --- |
| 6 | Rangala Lake | --- | --- |
| 7 | Shiva Sagar Lake | --- | Satara |
| 8 | Salim Ali Lake | --- | Aurangabad |
PROJECTS/DAMS :
| # | Project/Dam Name | River | Location |
|---|---|---|---|
| 1 | Koyna Reseroir | --- | --- |
| 2 | Koyna Dam | Koyna river | --- |
| 3 | Pawna Dam | Pawna River | --- |
| 4 | Mulshi Dam | Mula River | --- |
| 5 | Bhandardara Dam Arthur Lake | --- | --- |
| 6 | Vaitarna Dam | Vaitarna River | --- |
| 7 | Khandakwasla | Mutha River | --- |
| 8 | Girna Dam | Girna River | --- |
| 9 | Jayakwadi Dam | --- | --- |
| 10 | Wilson Dam | Pravara River | --- |
| 11 | Kashyapi Dam | Kashyapi River | Nasik |
WATERFALLS/BEACH :
| # | Name | Location |
|---|---|---|
| 1 | Kune Waterfalls | Pune |
| 2 | Pandavgadh Waterfalls | Thane |
PORTS :
| # | Port Name | Location |
|---|---|---|
| 1 | Mumbai Port | --- |
| 2 | Jawaharlal Nehru Port | --- |
| 3 | Navasheva Port (Jawaharlal Nehru Port) | --- |
HILLS/VALLEY/CAVES :
| # | Name | Location |
|---|---|---|
| 1 | Elephenta Caves | Mumbai |
| 2 | Ajantha Caves | Aurangabad |
| 3 | Ellora Caves | Aurangabad |
| 4 | Thrimoorthi Caves | --- |
| 5 | Malabar Hills | Mumbai |
| 6 | Kanheri Caves | Mumbai |
BIOSPHERE RESERVES :
Nil
TIGER RESERVES :
| # | Name | Year | Location |
|---|---|---|---|
| 1 | Melghat Tiger Reserve | 1974 | Amravati District |
| 2 | Thadoba Andhari T.R | 1994 | Chandrapur District |
| 3 | Pench Tiger Reserve | 1999 | Seoni District |
| 4 | Sahyadri Tiger Reserve | 2010 | Western Ghats |
| 5 | Nagzira – Navegaon Tiger Reserve | 2013 | Gondia District |
| 6 | Bor Tiger Reserve | 2014 | Wardha District |
NATIONAL PARKS :
| # | Name | Year | Location |
|---|---|---|---|
| 1 | Tadoba National Park | 1955 | Mumbai |
| 2 | Sanjay Gandhi National Park | 1969 | Mumbai |
| 3 | Navegaon National Park | 1975 | Gondia District |
| 4 | Gugamal National Park | 1987 | Amravati District |
| 5 | Chandoli National Park | 2004 | Satara, Kolhapur & Sangli Districts |
WILDLIFE SANCTUARIES :
| # | Name | Year | Location |
|---|---|---|---|
| 1 | Thansa W.L.S | 1970 | Thane |
| 2 | Amba Barwa W.L.S | 1997 | - |
| 3 | Andhari W.L.S | 1986 | - |
| 4 | Gautala – Autramghat W.L.S | 1986 | - |
| 5 | Mansingdeo W.L.S | 2010 | - |
| 6 | Naigaon Mayur W.L.S | 1994 | - |
| 7 | Thane Creek Flamingo W.L.S | 2015 | - |
| 8 | Yawal W.L.S | 1969 | - |
| 9 | Yedsi Ramlin Ghat W.L.S | 1997 | - |
| 10 | Umred – Kharngla W.L.S | 2012 | - |
| 11 | Mhadei Wildlife Sanctuary | --- | --- |
| 12 | Narnala Bird W.L.S | 1997 | - |
| 13 | Dhyanganga W.L.S | 1997 | - |
| 14 | Chaprala W.L.S | 1986 | - |
| 15 | Deolgaon – Rehkuri W.L.S | 1980 | - |
| 16 | Painganga W.L.S | 1986 | - |
| 17 | Lonar W.L.S | 2000 | - |
| 18 | Radhangari W.L.S | 1958 | - |
| 19 | Bor W.L.S | 1970 | - |
| 20 | Bhamargarh W.L.S | 1997 | - |
| 21 | Aner Dam W.L.S | 1986 | - |
| 22 | Bhimashankar W.L.S | 1985 | - |
| 23 | Great Indian Bustard Sanctuary | 1979 | Sholapur |
| 24 | Koyana W.L.S | 1985 | - |
| 25 | Jaikwadi W.L.S | 1986 | - |
| 26 | Kalsubai Harichandragad W.L.S | 1986 | - |
| 27 | Malvan Marine W.L.S | 1987 | - |
| 28 | Mayureswar Super W.L.S | 1997 | - |
| 29 | Nagzira W.L.S | 1970 | - |
| 30 | Katepurna W.L.S | 1988 | - |
| 31 | Melghat W.L.S | 1985 | - |
| 32 | Tipeswar W.L.S | 1997 | - |
| 33 | Phansad W.L.S | 1986 | - |
| 34 | Nawegaon W.L.S | 2012 | - |
| 35 | New Bor W.L.S | 2012 | - |
| 36 | New Nagzira W.L.S | 2012 | - |
| 37 | Karanja Sohal Blackbuck W.L.S | 2000 | - |
| 38 | Sagareshwar W.L.S | 1985 | - |
| 39 | Nandur Madhameswar W.L.S | 1986 | - |
| 40 | Tungareshwar W.L.S | 2003 | - |
| 41 | Karnala Bird W.L.S | 1968 | Mumbai |
| 42 | Mayani Bird Sanctuary | --- | Vaduj |
ZOO PARKS/MUSEUM :
| # | Zoo Park Name | Location |
|---|---|---|
| 1 | Jijamata Udyaan | Mumbai |
| 2 | Maharajbagh Zoo | Nagpur |
| 3 | Rajiv Gandhi Zoological Park | Pune |
| 4 | Prince of Wales Museum | Mumbai |
INTERNATIONAL AIRPORTS :
| # | Airport Name | City | Category |
|---|---|---|---|
| 1 | Chhatrapati Shivaji Maharaj International Airport | Mumbai | International |
| 2 | Dr. Babasaheb Ambedkar International Airport | Nagpur | International |
| 3 | Nashik International Airport | Nashik | International |
AIRPORTS :
| # | Airport Name | City | Category |
|---|---|---|---|
| 1 | Aamby Valley Airport | Aamby Valley City | Private |
| 2 | Akola Airport | Akola | Domestic |
| 3 | Amravati Airport | Amravati | Domestic |
| 4 | Aurangabad Airport | Aurangabad | Domestic |
| 5 | Baramati Airport | Baramati | Domestic |
| 6 | Chandrapur Airport | Chandrapur | Domestic |
| 7 | Chandrapur Greenfield Airport | Chandrapur | Domestic |
| 8 | Dhule Airport | Dhule | Domestic |
| 9 | Gondia Airport | Gondia | Domestic |
| 10 | Jalgaon Airport | Jalgaon | Domestic |
| 11 | Kalyan Airstrip | Kalyan | Domestic |
| 12 | Karad Airport | Karad | Domestic |
| 13 | Chhatrapati Rajaram Maharaj Airport | Kolhapur | Domestic |
| 14 | Juhu Aerodrome | Mumbai | Domestic |
| 15 | Shri Guru Gobind Singh Ji Airport | Nanded | Domestic |
| 16 | Gandhinagar Airport | Nashik | Defense |
| 17 | Navi Mumbai International Airport | Navi Mumbai | Domestic |
| 18 | Osmanabad Airport | Osmanabad | Domestic |
| 19 | Hadapsar Airport | Pune | Domestic |
| 20 | Pune Airport | Pune | Domestic |
| 21 | Chhatrapati Sambhaji Raje International Airport | Pune | Domestic |
| 22 | Ratnagiri Airport | Ratnagiri | Defense |
| 23 | Shirdi Airport | Shirdi | Domestic |
| 24 | Shirpur Airstrip | Shirpur | Private |
| 25 | Sindhudurg Airport | Sindhudurg | Domestic |
| 26 | Solapur Airport | Solapur | Domestic |
| 27 | Yavatmal Airport | Yavatmal | Domestic |
| 28 | Latur Airport | Latur | Domestic |
IIT/IIM/NIT/IIIT/AIIMS :
| # | Name | Location |
|---|---|---|
| 1 | Indian Institute of Technology (IIT) | Mumbai |
| 2 | Indian Institute of Information Technology (IIIT) | Nagpur + Pune |
| 3 | All India Institute of Medical Sciences (AIIMS) | Nagapur |
| 4 | Indian Institute of Information Technology (IIIT) | Nagpur + Pune |
| 5 | Indian Institute of Management (IIM) | Nagapur |
UNIVERSITIES :
| # | University Name | Location |
|---|---|---|
| 1 | Symbiosis International University | Pune |
| 2 | Swami Ramanand Teerth Marathwada University | Nanded |
| 3 | Sant Gadge Baba Amravati University | Amravati |
STADIUMS :
| # | Stadium Name | Location |
|---|---|---|
| 1 | Wankhede Cricket Stadium | Mumbai |
| 2 | Gymkhana Cricket Stadium | Mumbai |
| 3 | Dr. D Y Patil Stadium (Football & Cricket) | Mumbai |
| 4 | Brabourne Cricket Stadium | Mumbai |
| 5 | Mahindra Hockey Stadium | Mumbai |
| 6 | Nehru Cricket Stadium | Pune |
| 7 | VCA Cricket Stadium | Nagpur |
| 8 | Guru Gobind Singh Cricket Stadium | Nanded |
| 9 | Dadaji Kondadev Football Stadium | Thane |
- FAMOUS PERSONS
- 1Gopala Krishna Gokhale
- 2Prabitha patil
- 3B R Ambedkar
- 4Ratan Tata
- 5Bal Gangadhar Tilak (Lokmanya & Father of Indian Unrest & Maratha Kesari)
- 6Salim Ali – Bird Man of India
MISCELLANEOUS :
Ajantha Caves – Aurangabad (Buddhist Care Temples), Gate Way of India – Mumbai, Diamond Crossing – Nagpur (The one place where North – South – East & West connect), Arya Samaj – Mumbai, Jahangir Art Gallary – Mumbai
Mumbai
- 1Gate Way of India
- 2Capital of Crimes
- 3Tower of Silence
- 4City of Seven Islands
- 5Hollywood of India
- 6Financial Capital of India
- 7City of Dreams
- 8Sleepless City
Pune
- 1Oxford of the Eastern India
- 2The Jewel of Deccan
- 3Queen of Deccan
Nasik
- 1The Grape City of India
- 2California of India
- 3Grapes City of India
Kolhapur
- 1City of Wrestlers
Nagpur
- 1Orange City
Akola
- 1The Cotton City
Mumbai
- 1Indian Cancer Research Institute
- 2Automotive Research Association of India
- 3Silk & Art silk Mills Research Institute
- 4Wool Research Association
- 5Institute of Research in Reproduction
- 6Atomic Energy Commission
- 7Baba Atomic Research Centre , Trambe,
- 8Saha Institute of Fundemental Research
- 9Central Institute of Fisheries Education
- 10National Institute of Industrial Engineering
- 11Hindustan Petroleum Corporation Limited (HPCL)
- 12Reserve Bank of India
- 13Securities and Exchange Board of India (SEBI)
- 14Bhaba Atomic Research Centre (BARC) – Tromby
- 15Nuclear Power Corporation of India Limited (NPCIL)
- 16Indian Rare Earths Limited (IREL)
- 17Tata Institute of Fundemental Research (TIFR) = Mumbai + Hyderabad
- 18Atomic Energy Regulatory Board (AERB)
- 19Atomic Energy Commission of India (AECI)
- 20Department of Atomeic Energy (DAE)
- 21Institute for Artificial Intelligence
- 22College of Naval Warfare
- 23National Museum for Indian Cinema
- 24Headquarter of Central Railway & Western Railway
- 25Mazagon Dock Shipyard
- 26Board of Radio Isotope Centre
- 27Indira Gandhi Insititute of Development Research
- 28Cotton Corporation of India
- 29Underground Bunker Museum
Pune
- 1National Institute of Virology
- 2National AIDS Research Institute
- 3National Chemical Laboratory
- 4Indian Institute of Science Education & Research (IISER)
- 5National Institute of Bank Management
- 6National Defence Academy
- 7Film and Television Institute of India
- 8Armed Forces Medical College
- 9National Institute of Naturopathy
- 10Atomic Energy Commission
- 11National Institute of Cell Science
- 12Asian School of Cyber Law
- 13India's first Bio – CNG plant
- 14National Data Centre of National Informatics Centre = Pune + New Delhi + Hyderabad + Bhubaneshwar
- 15National Institute of Bank Management (NIMB)
- 16Centre for Development of Advanced Technology (CDAT)
- 17Serum Institute of India (SII)
- 18National Centre for Cell Science (NCCS)
- 19National Research Centre for Grapes
- 20Indian Railways Institute of Civil Engineering (IRICEN)
Nagpur
- 1Central Public Health Engineering Research Institute
- 2Central AGMARK Laboratory
- 3National Environmental Engineering Research Institute
- 4National Civil Defence College
- 5National Institute of Pharmaceutical Education & Research
- 6Visvesvaraya National Institute of Technology
- 7Central Institute of Cotton Research (CISR)
- 8National Environment Engineering Research Institute (NEERI)
Trambe
- 1Rastriya Chemical & Fertilizers Limited
Khadak Vosla
- 1National Defence Academy
Sindri
- 1Pencilin Factory
Vidarbha
- 1Demand for new state
Aurangabad
- 1Central Institute of Plastic Engineering & Research
Parbhani
- 1Vasantrao Naik Marathwada Krishi Vidyapeeth