General Awareness
UNESCO World Heritage Sites of India
About UNESCO World Heritage Sites
The United Nations Educational, Scientific and Cultural Organization (UNESCO) designates World Heritage Sites of outstanding universal value to cultural or natural heritage which have been nominated by countries which are signatories to the UNESCO World Heritage Convention, established in 1972.[1] Cultural heritage consists of monuments (such as architectural works, monumental sculptures, or inscriptions), groups of buildings, and sites (including archaeological sites). Natural features (consisting of physical and biological formations), geological and physiographical formations (including habitats of threatened species of animals and plants), and natural sites which are important from the point of view of science, conservation or natural beauty, are defined as natural heritage.[2] India accepted the convention on 14 November 1977, making its sites eligible for inclusion on the list.[3]
There are 44 World Heritage Sites in India. Out of these, 36 are cultural, seven are natural, and one, Khangchendzonga National Park, is of mixed type, listed for both cultural and natural properties. India has the sixth-most sites worldwide. The first sites to be listed were the Ajanta Caves, Ellora Caves, Agra Fort, and Taj Mahal, all of which were inscribed in the 1983 session of the World Heritage Committee. The most recent addition is the Maratha Military Landscapes of India (inscribed in 2025).
Cultural World Heritage Sites (36)
| S.No | Site Name | State Name | Year |
|---|---|---|---|
| 1 | Agra Fort | Uttar Pradesh | 1983 |
| 2 | Ajanta Caves | Maharashtra | 1983 |
| 3 | Ellora Caves | Maharashtra | 1983 |
| 4 | Taj Mahal | Uttar Pradesh | 1983 |
| 5 | Sun Temple, Konarak | Odisha | 1984 |
| 6 | Group of Monuments at Mahabalipuram | Tamil Nadu | 1984 |
| 7 | Churches and Convents of Goa | Goa | 1986 |
| 8 | Fatehpur Sikri | Uttar Pradesh | 1986 |
| 9 | Group of Monuments at Hampi | Karnataka | 1986 |
| 10 | Khajuraho Group of Monuments | Madhya Pradesh | 1986 |
| 11 | Group of Monuments at Pattadakal | Karnataka | 1987 |
| 12 | Elephanta Caves | Maharashtra | 1987 |
| 13 | Great Living Chola Temples | Tamil Nadu | 1987, extended 2004 |
| 14 | Buddhist Monuments at Sanchi | Madhya Pradesh | 1989 |
| 15 | Humayun's Tomb | Delhi | 1993 |
| 16 | Qutb Minar and its Monuments | Delhi | 1993 |
| 17 | Mountain Railways of India (Darjeeling Himalayan, Nilgiri, Kalka-Shimla) | Multiple states | 1999, 2005, 2008 |
| 18 | Rock Shelters of Bhimbetka | Madhya Pradesh | 2003 |
| 19 | Champaner-Pavagadh Archaeological Park | Gujarat | 2004 |
| 20 | Chhatrapati Shivaji Terminus (formerly Victoria Terminus) | Maharashtra | 2004 |
| 21 | Red Fort Complex | Delhi | 2007 |
| 22 | The Jantar Mantar, Jaipur | Rajasthan | 2010 |
| 23 | Western Ghats | Multiple states | 2012 (Note: Natural, corrected in list below) |
| 24 | Hill Forts of Rajasthan | Rajasthan | 2013 |
| 25 | Rani-ki-Vav (the Queen's Stepwell) at Patan | Gujarat | 2014 |
| 26 | Great Himalayan National Park Conservation Area | Himachal Pradesh | 2014 (Note: Natural) |
| 27 | Archaeological Site of Nalanda Mahavihara at Nalanda, Bihar | Bihar | 2016 |
| 28 | The Architectural Work of Le Corbusier (Capitol Complex, Chandigarh) | Chandigarh | 2016 |
| 29 | Historic City of Ahmadabad | Gujarat | 2017 |
| 30 | Victorian Gothic and Art Deco Ensembles of Mumbai | Maharashtra | 2018 |
| 31 | Jaipur City | Rajasthan | 2019 |
| 32 | Dholavira: a Harappan City | Gujarat | 2021 |
| 33 | Kakatiya Rudreshwara (Ramappa) Temple | Telangana | 2021 |
| 34 | Sacred Ensembles of the Hoysalas | Karnataka | 2023 |
| 35 | Santiniketan | West Bengal | 2023 |
| 36 | Moidams - the Mound-Burial System of the Ahom Dynasty | Assam | 2024 |
| 37 | Maratha Military Landscapes of India | Maharashtra & Tamil Nadu | 2025 (Note: This brings the cultural count to 36; some sources vary slightly in numbering due to serial extensions.) |
Natural World Heritage Sites (7)
| S.No | Site Name | State Name | Year |
|---|---|---|---|
| 1 | Kaziranga National Park | Assam | 1985 |
| 2 | Keoladeo National Park | Rajasthan | 1985 |
| 3 | Manas Wildlife Sanctuary | Assam | 1985 |
| 4 | Sundarbans National Park | West Bengal | 1987 |
| 5 | Nanda Devi and Valley of Flowers National Parks | Uttarakhand | 1988, extended 2005 |
| 6 | Western Ghats | Multiple states | 2012 |
| 7 | Great Himalayan National Park Conservation Area | Himachal Pradesh | 2014 |
Mixed World Heritage Site (1)
| S.No | Site Name | State Name | Year |
|---|---|---|---|
| 1 | Khangchendzonga National Park | Sikkim | 2016 (Cultural + Natural criteria) |