General Awareness
STATES – INFORMATION
ANDAMAN & NICOBAR
- CAPITAL
- Port Blair
- ESTABLISHED
- November 1, 1956
- CHIEF MINISTER
- ------
- GOVERNOR
- Admiral (Retd.) Devendra Kumar Joshi
- RULING PARTY
- -------
- HIGH COURT
- Kolkata
- STATE ANIMAL
- Sea Cow
- STATE BIRD
- Andaman wood Pigeon
- STATE TREE
- Andaman Padauk
- STATE FLOWER
- ------
- STATE FRUIT
- ---
- STATE EMBLEM
- ---
- STATE SONG
- ---
- STATE SPORT
- ---
- STATE LANGUAGE(S)
- Hindi, Bengali, Telugu, Tamil, Niocbarese, Malayalam, English
- STATE DANCE(S)
---
- BOUNDARY STATES (10)
- 1West Bengal
- 2Andhra Pradesh
- 3Tamil Nadu
- 4Puducherry
- 5Bay of Bengal
- 6Odisha
- 7Indian Ocean
- 8Myanmar
- 9Bangladesh
- 10Sri Lanka
- AREA
8,249 sq km (1st), Density: 46 per kq km
- POPULATION
3,80,581 (4th), Male = 2,02,871 & Female = 1,77,710 Male : Female = 1000 : 878
- LITERACY
---
- ASSEMBLY
---
- LOK SABHA
1
- RAJYA SABHA
1
- TRIBES
Onges, Andamanese, Chariar, Chari, Kora, Bo, Yere, Kede, Bea, Balawa, Bojigiyab, Juwai, Kol, Jarawas, Sentineles, Onges, Shom Pens, Tabo
- FESTIVALS
---
- DISTRICTS (3)
- 1Nicobar
- 2North & Middle Andaman
- 3South Andaman]
- MAIN CITIES
- 1Shyamnagar
- 2Nabagram
- 3Mayabunder
- 4Uttara
- 5Herber – tahad
- 6Wandoor
TEMPLES/CHURCH/MASJID:
| # | Temple/Church/Masjid | Location |
|---|---|---|
| 1 | ----- | ------- |
INDUSTRIES:
| # | Industry/Company Name | Year | Location |
|---|---|---|---|
| 1 | ----- | -- | -- |
POWER PLANTS:
| # | Power Plant Name | Year | Location |
|---|---|---|---|
| 1 | ----- | -- | --- |
- RIVERS
- 1Kalpong
LAKES:
| # | Lake Name | River | Location |
|---|---|---|---|
| 1 | ------ | --- | ----- |
PROJECTS/DAMS:
| # | Project/Dam Name | River | Location |
|---|---|---|---|
| 1 | ----- | Subansiri | --- |
WATERFALLS/BEACH:
| # | Name | Location |
|---|---|---|
| 1 | ------ | -- |
PORTS:
| # | Port Name | Location |
|---|---|---|
| 1 | ----- | --- |
HILLS/VALLEY/CAVES:
| # | Name | Location |
|---|---|---|
| 1 | ----- | --- |
BIOSPHERE RESERVES:
Nil
TIGER RESERVES:
Nil
NATIONAL PARKS:
| # | Name | Year | Location |
|---|---|---|---|
| 1 | Saddle Peak National Park | 1979 | -- |
| 2 | North Button Island National Park | 1979 | -- |
| 3 | Mahatma Gandhi Marine N.P | 1983 | South Andaman |
| 4 | Middle Button Island N.P | 1987 | -- |
| 5 | South Button Island National Park | 1987 | -- |
| 6 | Mount Harriet National Park | 1987 | -- |
| 7 | Campbel Bay National Park | 1992 | Great Nicobar |
| 8 | Galathea National Park | 1992 | Great Nicobar |
| 9 | Rani Jhansi Marine National Park | 1996 | Ritchie’s Archipelago |
WILDLIFE SANCTUARIES:
| # | Name | Year | Location |
|---|---|---|---|
| 1 | Arial Island W.L.S | 1987 | - |
| 2 | Bamboo Island W.L.S | 1987 | - |
| 3 | Barren Island W.L.S | 1997 | - |
| 4 | Battimlav Island W.L.S | 1985 | - |
| 5 | Belle Island W.L.S | 1987 | - |
| 6 | Benett Island W.L.S | 1987 | - |
| 7 | Bingham Island W.L.S | 1987 | - |
| 8 | Blister Island W.L.S | 1987 | - |
| 9 | Bluff Island W.L.S | 1987 | - |
| 10 | Bondoville Island W.L.S | 1987 | - |
| 11 | Brush Island W.L.S | 1983 | - |
| 12 | Buchanana Island W.L.S | 1987 | - |
| 13 | Channel Island W.L.S | 1987 | - |
| 14 | Cinque Island W.L.S | 1987 | - |
| 15 | Clyde Island W.L.S | 1987 | - |
| 16 | Cone Island W.L.S | 1987 | - |
| 17 | Curlew (B.P) Island W.L.S | 1987 | - |
| 18 | Curlew Island W.L.S | 1987 | - |
| 19 | Cuthbert Bay Island W.L.S | 1997 | - |
| 20 | Defence Island W.L.S | 1987 | - |
| 21 | Dot Island W.L.S | 1987 | - |
| 22 | Dottrell Island W.L.S | 1987 | - |
| 23 | Duncan Island W.L.S | 1987 | - |
| 24 | East Island W.L.S | 1987 | - |
| 25 | East of Inglis Island W.L.S | 1987 | - |
| 26 | Egg Island W.L.S | 1987 | - |
| 27 | Elat Island W.L.S | 1987 | - |
| 28 | Entrance Island W.L.S | 1987 | - |
| 29 | Gander Island W.L.S | 1987 | - |
| 30 | Girjan Island W.L.S | 1987 | - |
| 31 | Galathea Bay Island W.L.S | 1987 | - |
| 32 | Goose Island W.L.S | 1987 | - |
| 33 | Hump Island W.L.S | 1987 | - |
| 34 | Interview Island W.L.S | 1987 | - |
| 35 | James Island W.L.S | 1987 | - |
| 36 | Jungle Island W.L.S | 1987 | - |
| 37 | Kwantung Island W.L.S | 1987 | - |
| 38 | Kyd Island W.L.S | 1987 | - |
| 39 | Landfall Island W.L.S | 1987 | - |
| 40 | Latouche Island W.L.S | 1987 | - |
| 41 | Lohabarrak (Saltwater Crocodile) W.L.S | 1987 | - |
| 42 | Mangrove Island W.L.S | 1987 | - |
| 43 | Mask Island W.L.S | 1987 | - |
| 44 | Mayo Island W.L.S | 1987 | - |
| 45 | Megapode Island W.L.S | 1987 | - |
| 46 | Montogemery Island W.L.S | 1987 | - |
| 47 | Narcondam Island W.L.S | 1987 | - |
| 48 | North Brother Island W.L.S | 1987 | - |
| 49 | North Island W.L.S | 1987 | - |
| 50 | North Reef Island W.L.S | 1987 | - |
| 51 | Oliver Island W.L.S | 1987 | - |
| 52 | Orchid Island W.L.S | 1987 | - |
| 53 | Ox Island W.L.S | 1987 | - |
| 54 | Oyster Island – I W.L.S | 1987 | - |
| 55 | Oyster Island – II W.L.S | 1987 | - |
| 56 | Paget Island W.L.S | 1987 | - |
| 57 | Parkinson Island W.L.S | 1987 | - |
| 58 | Passage Island W.L.S | 1987 | - |
| 59 | Patric Island W.L.S | 1987 | - |
| 60 | Peacock Island W.L.S | 1987 | - |
| 61 | Pitman Island W.L.S | 1987 | - |
| 62 | Point Island W.L.S | 1987 | - |
| 63 | Potanma Island W.L.S | 1987 | - |
| 64 | Ranger Island W.L.S | 1987 | - |
| 65 | Reef Island W.L.S | 1987 | - |
| 66 | Roper Island W.L.S | 1987 | - |
| 67 | Ross Island W.L.S | 1987 | - |
| 68 | Rowe Island W.L.S | 1987 | - |
| 69 | Sandy Island W.L.S | 1987 | - |
| 70 | Sea Serpent Island W.L.S | 1987 | - |
| 71 | Shark Island W.L.S | 1987 | - |
| 72 | Shearme Island W.L.S | 1987 | - |
| 73 | Sir Hugh Rose Island W.L.S | 1987 | - |
| 74 | Sisters Island W.L.S | 1987 | - |
| 75 | Snake Island – I W.L.S | 1987 | - |
| 76 | Snake Island – II W.L.S | 1987 | - |
| 77 | South Brother Island W.L.S | 1987 | - |
| 78 | South Reef Island W.L.S | 1987 | - |
| 79 | South Sentinel Island W.L.S | 1987 | - |
| 80 | Spike Island – I W.L.S | 1987 | - |
| 81 | Spike Island – II W.L.S | 1987 | - |
| 82 | Stoat Island W.L.S | 1987 | - |
| 83 | Surat Island W.L.S | 1987 | - |
| 84 | Swamp Island W.L.S | 1987 | - |
| 85 | Table (Dolgarno) Island W.L.S | 1987 | - |
| 86 | Table (Excelsior) Island W.L.S | 1987 | - |
| 87 | Talabaicha Island W.L.S | 1987 | - |
| 88 | Temple Island W.L.S | 1987 | - |
| 89 | Tillongchang Island W.L.S | 1987 | - |
| 90 | Tree Island W.L.S | 1987 | - |
| 91 | Trilby Island W.L.S | 1987 | - |
| 92 | Tuft Island W.L.S | 1987 | - |
| 93 | Turtle Island W.L.S | 1987 | - |
| 94 | West Island W.L.S | 1987 | - |
| 95 | Wharf Island W.L.S | 1987 | - |
| 96 | White Cliff Island W.L.S | 1987 | - |
ZOO PARKS/MUSEUM:
Nil
Nil
INTERNATIONAL AIRPORTS:
| # | Airport Name | City | Category |
|---|---|---|---|
| 1 | Vir Savarkar International Airport | Port Blair | Domestic |
AIRPORTS:
| # | Airport Name | City | Category |
|---|---|---|---|
| 1 | Car Nicobar Air Force Base | Car Nicobar | Defence |
| 2 | INS Baaz | Campbell Bay | Defence |
| 3 | INS Kohassa | Diglipur | Defence |
IIT/IIM/NIT/IIIT/AIIMS:
| # | Name | Location |
|---|---|---|
| 1 | ----- | --- |
UNIVERSITIES:
| # | University Name | Location |
|---|---|---|
| 1 | ----- | --- |
STADIUMS:
| # | Stadium Name | Location |
|---|---|---|
| 1 | ------ | --- |
- FAMOUS PERSONS
- 1---
MISCELLANEOUS:
---